Atropine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





625 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 4-aminobutyrate aminotransferase GABT_HUMAN ABAT Homo sapiens 18 199 1
2 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 2
3 5-hydroxytryptamine receptor 1B 5HT1B_RABIT HTR1B Oryctolagus cuniculus 100009594 33 1
4 5-hydroxytryptamine receptor 2B 5HT2B_RAT Htr2b Rattus norvegicus 29581 88 1
5 5-hydroxytryptamine receptor 3A 5HT3A_RAT Htr3a Rattus norvegicus 79246 384 1
6 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 9
7 5'-nucleotidase, cytosolic II 5NTC_MOUSE Nt5c2 Mus musculus 76952 293 5
8 ACE-1 - ACE-1 Oryctolagus cuniculus 100009390 80 1
9 acetylcholinesterase E2RP98_CANLF ACHE Canis lupus familiaris 489828 48 1
10 acetylcholinesterase ACES_DANRE ache Danio rerio 114549 155 1
11 acetylcholinesterase - ACHE Bubalus bubalis 102394935 2 1
12 acetylcholinesterase ACES_RAT Ache Rattus norvegicus 83817 1302 26
13 acetylcholinesterase ACES_BOVIN ACHE Bos taurus 540446 146 3
14 acetylcholinesterase D3YE96_CAVPO Ache Cavia porcellus 100422792 138 3
15 acetylcholinesterase ACES_MOUSE Ache Mus musculus 11423 879 10
16 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 29
17 acetylcholinesterase (Cartwright blood group) - ACHE Gallus gallus 396388 118 1
18 actin alpha 2, smooth muscle, aorta ACTA_MOUSE Acta2 Mus musculus 11475 419 1
19 activation induced cytidine deaminase AICDA_CANLF AICDA Canis lupus familiaris 442983 13 1
20 acyl-CoA thioesterase 1 ACOT1_RAT Acot1 Rattus norvegicus 50559 13 1
21 acyl-CoA thioesterase 12 ACO12_RAT Acot12 Rattus norvegicus 170570 119 9
22 acyl-CoA thioesterase 7 BACH_HUMAN ACOT7 Homo sapiens 11332 45 1
23 adenosine deaminase ADA_RAT Ada Rattus norvegicus 24165 281 1
24 adenylate cyclase activating polypeptide 1 PACA_HUMAN ADCYAP1 Homo sapiens 116 272 1
25 adenylate cyclase activating polypeptide 1 PACA_RAT Adcyap1 Rattus norvegicus 24166 333 9
26 adiponectin, C1Q and collagen domain containing Q8K3R4_RAT Adipoq Rattus norvegicus 246253 440 1
27 adrenergic receptor, alpha 1a ADA1A_MOUSE Adra1a Mus musculus 11549 18 1
28 adrenoceptor alpha 1A ADA1A_RAT Adra1a Rattus norvegicus 29412 102 1
29 adrenoceptor alpha 1D ADA1D_HUMAN ADRA1D Homo sapiens 146 906 3
30 adrenoceptor beta 1 ADRB1_HUMAN ADRB1 Homo sapiens 153 352 2
31 adrenoceptor beta 1 ADRB1_RAT Adrb1 Rattus norvegicus 24925 216 1
32 adrenoceptor beta 2 ADRB2_HUMAN ADRB2 Homo sapiens 154 772 1
33 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 5
34 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 1
35 AKT serine/threonine kinase 2 AKT2_RAT Akt2 Rattus norvegicus 25233 42 1
36 albumin ALBU_RABIT ALB Oryctolagus cuniculus 100009195 362 1
37 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 3
38 Allatostatin A receptor 1 Q9U721_DROME AstA-R1 Drosophila melanogaster 44126 2 1
39 alpha-synuclein H0VPZ2_CAVPO Snca Cavia porcellus 100725375 2 1
40 amyloid beta precursor protein A4_RAT App Rattus norvegicus 54226 871 1
41 amyloid P component, serum SAMP_RAT Apcs Rattus norvegicus 29339 98 1
42 angiotensin I converting enzyme ACE_RAT Ace Rattus norvegicus 24310 947 1
43 angiotensin I converting enzyme 2 ACE2_RAT Ace2 Rattus norvegicus 302668 187 1
44 angiotensin II receptor type 1 AGTR1_HUMAN AGTR1 Homo sapiens 185 924 1
45 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 2
46 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 6
47 angiotensinogen (serpin peptidase inhibitor, clade A, member 8) Q3UTR7_MOUSE Agt Mus musculus 11606 860 1
48 antimicrobial protein CAP18 CAP18_RABIT CAMP Oryctolagus cuniculus 100009142 59 1
49 apelin APEL_RAT Apln Rattus norvegicus 58812 145 1
50 apolipoprotein A4 APOA4_RAT Apoa4 Rattus norvegicus 25080 90 1